



フジツボ マフラー レガリス パワーゲッター AZR60G ノア 2WD 160-27425
Seller: kts_parts_2
Buy Now Price
54,269 JPY(with tax 59,695 JPY)
0 bids Ends in ・Oct/01/2025 16:39:21(Tokyo)
Condition: Unused
Domestic Shipping (Japan) Paid By: The shipping mentioned here pertains to the delivery from the seller to the BuyJapon warehouse. You will still be responsible for the shipping fee to have the package sent from the BuyJapon warehouse to your address. | Seller |
---|---|
Early Finish: If this option is set to "Yes," the seller has the ability to end the auction before the scheduled closing time. The highest bidder at the moment of termination will be declared the winner. | No |
Automatic Extension: If this option is set to "Yes," and a higher bid is placed within the last 5 minutes of the auction, the original ending time will be extended by an additional 5 minutes. This extension will occur each time the highest bid is updated. | No |
Auction ID: | g1107282032 |
Original Japanese name: | フジツボ マフラー レガリス パワーゲッター AZR60G ノア 2WD 160-27425 |
Japan Local Time: |
Item Description
Translation is provided as a convenience. You agree that you understand the original auction details written in Japanese and are fully responsible to bid on this item.
メーカー名 | FUJITSUBO |
商品名 | レガリス POWER Getter |
メーカー品番 | 160-27425 |
JANコード | 4944997121255 |
認証取得表示 | 03 S00316 |
製品詳細 | JASMA認定車検対応 重低音スポーティーサウンド 小型砲弾型サイレンサー 軽量 大口径 オールステンレス 大迫力サウンド 高回転域重視 |
数値 | ●標準(STD) 中間加速(50km/h→100km/h・2ndレンジ速):2.3秒 最高出力:102.6kw(139.6ps)/5610rpm 最大トルク:192.1N・m(19.6kg・m)/4560rpm マフラー重量:8.4kg 音量アイドリング:55dB 近接排気騒音(4500rpm):82dB 3000rpm:67dB 5000rpm:83dB 4000rpm?6000rpm:91dB ●FUJITSUBO 中間加速(50km/h→100km/h・2ndレンジ速):2.2秒 最高出力:106.1kw(144.3ps)/5700rpm 最大トルク:195N・m(19.9kg・m)/4240rpm マフラー重量:5.6kg 音量アイドリング:60dB 近接排気騒音(4500rpm):86dB 3000rpm:76dB 5000rpm:86dB 4000rpm?6000rpm:102dB |
地上高 | ・測定車両:- ・ルーフ高:1856mm(車検証 1850mm) ・測定部位:リアマフラー前部 ・軸距離等:後軸より557mm後方 ・最低地上高:174mm |
仕様 | ●モデル:- ●出口形状:φ100ストレート(穴あり) BG(焼き色グラデーション)カラーテールに変更可能(有料) ●パイプ径:60.5φ |
製品備考 | - |
対応車種 | ●AZR60G ヴォクシー 2WD スポーティーパッケージ ボディ型式 : TA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H13.11~H16.8(2001.11~2004.8) ●AZR60G ノア 2WD スポーティーパッケージ ボディ型式 : TA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H13.11~H16.8(2001.11~2004.8) ●AZR60G ノア 2WD マイナー後 ボディ型式 : CBA,DBA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H16.8~H19.6(2004.8~2007.6) ●AZR60G ノア 2WD ボディ型式 : TA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H13.11~H16.8(2001.11~2004.8) ●AZR60G ヴォクシー 2WD ボディ型式 : TA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H13.11~H16.8(2001.11~2004.8) ●AZR60G ヴォクシー 2WD マイナー後 ボディ型式 : CBA,DBA-AZR60G エンジン型式 : 1AZ-FSE 年式 : H16.8~H19.6(2004.8~2007.6) |
備考 | ノアS、ヴォクシーZグレード取付不可 H17.8 マイナー後 共通 ノア・ヴォクシー マイナー前はスポーティーパッケージ共通 |
